DX268G TFO Staple Twister Machine | ||
Model Number | Type I(DX268G-225) | Type Ⅱ(DX268G-254) |
Spindle gauge | 225mm | 254mm |
Process material | Various types of staple fiber twisting | |
Operating mode | Manual/Pneumatic | |
Overfeed form | Skein overfeed or roller overfeed | |
Per-unit section numbers | ≤12 Section | ≤12 Section |
Yarn count range | Short fiber 10Ne~80Ne | Short fiber 10Ne~80Ne |
Spindle speed | ≤10000r/min | ≤10000r/min |
Twist range | 50~2000T/M | 50~2000T/M |
(Feed in) Winding size | ≤Φ190 | ≤Φ190 |
Winding bobbin size | Customer Specified | |
Winding weight | 0.75KG~2.1KG | 0.75KG~2.1KG |
Winding speed | ≤100m/min | ≤100m/min |
Spindle selection | Φ146,Φ166,Φ196 | |
Winding bobbin | Customer Specified | |
Power confinguration | According to different configurations, the power configuration is 15KW~30KW | |
Standard spindle number | 192 spindles | |
Features 1. Suitable for twisting all kinds of short fibers, with high speed, low waste, labor saving and other significant features. 2. Adopt dragon belt type transmission, adopt electronic forming method, yarn technology adopts PLC integrated control, yarn technology is easy to adjust. 3. Optional loose winding system (can reach 0.357g/cm^3), automatic lifting, single spindle alarm. |
Machine size(DX268G-225)
Machine section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Spindle pitch 225 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 |
Total weight | 1300 | 1800 | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | 5300 | 5800 | 6300 | 6800 |
Total length | 2054+2040*Number of sessions+1286 |
Machine size(DX268G-254)
Machine section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Spindle pitch 254 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 |
Total weight | 1300 | 1800 | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | 5300 | 5800 | 6300 | 6800 |
Total length | 2054+2040*Number of sessions+1286 |
|